LIN-IPT-L LINIPTL     5  4  120
Number of X    6   6   6   1
Alternative AIR       RAIL      BUS       CAR       
Mean Share  0.3648677D+00  0.4090974D-01  0.2613320D-01  0.5680893D+00
AIR         ODREG        -0.1434577     -0.9729454     -0.0406786
AIR         REVE          4.8053552      2.3792567      1.4477375
AIR         LANGFR        0.6820430      1.7202864      0.1875557
AIR         RETNLSC1      1.4339255      2.2469636      0.3370256
AIR         RFANLSC1     -2.4357277     -5.5726288     -0.5724862
AIR         FREQU1        0.2567286      5.0148271      0.0603407
RAIL        ODREG        -0.0690693     -0.9363049     -0.0406786
RAIL        REVE          2.9982796      2.2440371      1.4477375
RAIL        LANGFR       -0.1720200      0.0534468      0.1875557
RAIL        RETNLSC2      0.3458744      2.2469636      0.0185462
RAIL        RFANLSC2     -1.0585295     -5.5726288     -0.0567596
RAIL        FREQ2         0.1967582      5.0148271      0.0105504
BUS         ODREG         0.0389624     -0.0163514     -0.0406786
BUS         REVE         -0.3830788      0.6195285      1.4477375
BUS         LANGFR        0.5324256      2.7666395      0.1875557
BUS         RETNLSC3      0.3277376      2.2469636      0.0099787
BUS         RFANLSC3     -0.9586204     -5.5726288     -0.0291874
BUS         FREQ3         0.4622265      5.0148271      0.0140735
CAR         NUITA        -0.1314428     -4.4781030     -0.3540381
